Welcome To GCC Mobile.
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1077-6 +1-0 05:56
Soybeans (E) Mar 26 1086-2 -0-4 05:56
Soybeans (E) May 26 1096-2 -0-6 05:53
Soybeans (E) Jul 26 1106-2 -0-2 05:52
Soybeans (E) Aug 26 1100-4 unch 05:45
Soybeans (E) Sep 26 1083-0 -0-2 05:39
Soybeans (E) Nov 26 1087-6 -0-4 05:28
Soybeans (E) Jan 27 1097-2 -0-6 05:39
Soybeans (E) Mar 27 1096-4 -1-2 05:39
Soybeans (E) May 27 1101-6s -8-2 12/12/25
Soybeans (E) Jul 27 1107-2s -8-2 12/12/25
Soybeans (E) Aug 27 1100-2s -8-0 12/12/25
Soybeans (E) Sep 27 1077-2s -9-0 12/12/25
Soybeans (E) Nov 27 1072-2 -2-2 02:56
Soybeans (E) Jan 28 1083-4s -8-6 12/12/25
Soybeans (E) Mar 28 1081-4s -8-6 12/12/25
Soybeans (E) May 28 1084-4s -8-6 12/12/25
Soybeans (E) Jul 28 1092-2s -8-6 12/12/25
Soybeans (E) Aug 28 1085-0s -8-6 12/12/25
Soybeans (E) Sep 28 1065-0s -8-6 12/12/25
Soybeans (E) Nov 28 1066-0s -8-6 12/12/25
Soybeans (E) Jul 29 1085-2s -8-6 12/12/25
Soybeans (E) Nov 29 1071-0s -8-6 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:45 CST

Visit Our Main Website