| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1127-0 |
| Change | -0-4 (-0.04%) |
| Open | 1127-4 |
| High | 1128-6 |
| Low | 1127-0 |
| Previous | 1127-4 |
| Time | 06/23/26 |
| 52 Week Range | 1050-4 to 1160-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1129-2 |
| First Support | 1124-2 |
| Second Support | 1121-0 |
| First Resistance | 1132-4 |
| Second Resistance | 1137-4 |


