| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1155-4 |
| Change | -0-4 (-0.04%) |
| Open | 1154-4 |
| High | 1158-4 |
| Low | 1154-4 |
| Previous | 1156-0 |
| Time | 06/23/26 |
| 52 Week Range | 1049-6 to 1225-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-7 |
| First Support | 1152-1 |
| Second Support | 1148-1 |
| First Resistance | 1161-7 |
| Second Resistance | 1167-5 |


