| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1147-6ss |
| Change | +0-4 (+0.04%) |
| Open | 1148-0 |
| High | 1149-6 |
| Low | 1147-6 |
| Previous | 1147-2 |
| Time | 06/23/26 |
| 52 Week Range | 1070-2 to 1175-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1148-3 |
| First Support | 1147-1 |
| Second Support | 1146-3 |
| First Resistance | 1149-1 |
| Second Resistance | 1150-3 |


