Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 409-4 -0-2 06/23/26
Corn (E) Sep 26 417-6 unch 06/23/26
Wheat (E) Jul 26 584-6 -2-0 06/23/26
Wheat (E) Sep 26 595-0 -2-0 06/23/26
KC Wheat (E) Jul 26 616-4 -1-6 06/23/26
KC Wheat (E) Sep 26 623-4 -1-6 06/23/26
MG Wheat Jul 26 5.9325 +0.0525 06/23/26
MG Wheat Sep 26 6.1925 +0.0175 06/23/26
Soybeans (E) Jul 26 1116-0 -1-0 06/23/26
Soybeans (E) Aug 26 1123-2 -0-6 06/23/26
Soy Meal (E) Jul 26 303.5 +0.6 06/23/26
Soy Meal (E) Aug 26 302.1 +0.1 06/23/26
Soy Oil (E) Jul 26 70.38 -0.21 06/23/26
Soy Oil (E) Aug 26 68.91 -0.21 06/23/26
Oats (E) Jul 26 297-4 -4-4 06/23/26
Oats (E) Sep 26 323-0 -0-4 06/23/26
Rice (E) Jul 26 12.825 -0.070 06/23/26
Rice (E) Sep 26 13.210 -0.055 06/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:40:57 CST

Visit Our Main Website