Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 474-0 -1-4 08:57
Corn (E) Jul 25 481-2 -2-0 08:58
Wheat (E) May 25 517-6 +2-2 08:57
Wheat (E) Jul 25 533-4 +2-4 08:58
KC Wheat (E) May 25 525-4 +0-6 08:58
KC Wheat (E) Jul 25 540-4 +0-6 08:58
MG Wheat May 25 612-2 +22-2 08:57
MG Wheat Jul 25 603-4 +6-6 08:58
Soybeans (E) May 25 1041-2 -10-6 08:58
Soybeans (E) Jul 25 1052-4 -10-0 08:58
Soy Meal (E) May 25 287.0 unch 08:55
Soy Meal (E) Jul 25 295.9 unch 08:58
Soy Oil (E) May 25 49.13 -0.78 08:57
Soy Oil (E) Jul 25 49.66 -0.80 08:58
Oats (E) May 25 380-4 +11-2 08:55
Oats (E) Jul 25 359-0 unch 08:56
Rice (E) May 25 12.375 -0.135 08:56
Rice (E) Jul 25 12.710 -0.105 08:58
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:08:12 CST

Visit Our Main Website