Welcome To GCC Mobile.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 441-4 +1-0 12/17/25
Corn (E) May 26 449-2 +1-4 12/17/25
Wheat (E) Mar 26 507-0 +0-6 12/17/25
Wheat (E) May 26 517-6 +0-4 12/17/25
KC Wheat (E) Mar 26 508-4 +0-6 12/17/25
KC Wheat (E) May 26 520-6 +0-4 12/17/25
MG Wheat Mar 26 5.6200 unch 12/17/25
MG Wheat May 26 5.7300 +0.0050 12/17/25
Soybeans (E) Jan 26 1058-2 unch 12/17/25
Soybeans (E) Mar 26 1069-2 +0-4 12/17/25
Soy Meal (E) Jan 26 297.8 -0.4 12/17/25
Soy Meal (E) Mar 26 301.7 -0.3 12/17/25
Soy Oil (E) Jan 26 48.72 +0.20 12/17/25
Soy Oil (E) Mar 26 49.25 +0.20 12/17/25
Oats (E) Mar 26 287-0 +0-2 12/17/25
Oats (E) May 26 294-4 unch 12/17/25
Rice (E) Jan 26 9.320 -0.060 12/17/25
Rice (E) Mar 26 9.640 -0.055 12/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:27:29 CST

Visit Our Main Website