| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9125 |
| Change | +0.0600 (+1.03%) |
| Open | 5.8600 |
| High | 5.9125 |
| Low | 5.8425 |
| Previous | 5.8525 |
| Time | 08:43 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8650 |
| First Support | 5.8375 |
| Second Support | 5.8225 |
| First Resistance | 5.8800 |
| Second Resistance | 5.9075 |


