| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1850 |
| Change | +0.0100 (+0.16%) |
| Open | 6.1825 |
| High | 6.2325 |
| Low | 6.1825 |
| Previous | 6.1750 |
| Time | 06/23/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2383 |
| First Support | 6.0967 |
| Second Support | 6.0183 |
| First Resistance | 6.3167 |
| Second Resistance | 6.4583 |


