| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 6.9875ss |
| Change | -0.1400 (-1.96%) |
| Open | 0.0000 |
| High | 6.9875 |
| Low | 6.9875 |
| Previous | 7.1275 |
| Time | 06/23/26 |
| 52 Week Range | 6.8725 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9875 |
| First Support | 6.9875 |
| Second Support | 6.9875 |
| First Resistance | 6.9875 |
| Second Resistance | 6.9875 |


