| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2975ss |
| Change | +0.0850 (+1.37%) |
| Open | 6.2550 |
| High | 6.2975 |
| Low | 6.2550 |
| Previous | 6.2125 |
| Time | 12/18/25 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2833 |
| First Support | 6.2692 |
| Second Support | 6.2408 |
| First Resistance | 6.3117 |
| Second Resistance | 6.3258 |


