| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.4275 |
| Change | +0.0150 (+0.23%) |
| Open | 6.4475 |
| High | 6.4575 |
| Low | 6.4275 |
| Previous | 6.4125 |
| Time | 06/23/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4742 |
| First Support | 6.3383 |
| Second Support | 6.2642 |
| First Resistance | 6.5483 |
| Second Resistance | 6.6842 |


