| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2125ss |
| Change | -0.0325 (-0.52%) |
| Open | 6.2500 |
| High | 6.3000 |
| Low | 6.2125 |
| Previous | 6.2450 |
| Time | 12/17/25 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2417 |
| First Support | 6.1833 |
| Second Support | 6.1542 |
| First Resistance | 6.2708 |
| Second Resistance | 6.3292 |


