| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.8400ss |
| Change | -0.1575 (-2.25%) |
| Open | 6.9425 |
| High | 6.9425 |
| Low | 6.8400 |
| Previous | 6.9975 |
| Time | 06/23/26 |
| 52 Week Range | 6.8400 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8742 |
| First Support | 6.8058 |
| Second Support | 6.7717 |
| First Resistance | 6.9083 |
| Second Resistance | 6.9767 |


