| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0900 |
| Change | +0.0725 (+1.20%) |
| Open | 6.0300 |
| High | 6.1025 |
| Low | 6.0300 |
| Previous | 6.0175 |
| Time | 10:42 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0317 |
| First Support | 6.0033 |
| Second Support | 5.9892 |
| First Resistance | 6.0458 |
| Second Resistance | 6.0742 |


