| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9575ss |
| Change | +0.1050 (+1.79%) |
| Open | 5.8600 |
| High | 5.9650 |
| Low | 5.8425 |
| Previous | 5.8525 |
| Time | 12/18/25 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9217 |
| First Support | 5.8783 |
| Second Support | 5.7992 |
| First Resistance | 6.0008 |
| Second Resistance | 6.0442 |


