| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 6.7650 |
| Change | +0.0200 (+0.30%) |
| Open | 6.7825 |
| High | 6.7825 |
| Low | 6.7650 |
| Previous | 6.7450 |
| Time | 06/23/26 |
| 52 Week Range | 6.5775 to 7.7625 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7917 |
| First Support | 6.6908 |
| Second Support | 6.6367 |
| First Resistance | 6.8458 |
| Second Resistance | 6.9467 |


