| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7925 |
| Change | +0.0675 (+1.18%) |
| Open | 5.7300 |
| High | 5.8000 |
| Low | 5.7175 |
| Previous | 5.7250 |
| Time | 10:14 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7375 |
| First Support | 5.7075 |
| Second Support | 5.6900 |
| First Resistance | 5.7550 |
| Second Resistance | 5.7850 |


