| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7500 |
| Change | +0.0250 (+0.44%) |
| Open | 5.7300 |
| High | 5.7500 |
| Low | 5.7175 |
| Previous | 5.7250 |
| Time | 07:44 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7375 |
| First Support | 5.7075 |
| Second Support | 5.6900 |
| First Resistance | 5.7550 |
| Second Resistance | 5.7850 |


