| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6500 |
| Change | +0.0300 (+0.53%) |
| Open | 5.6200 |
| High | 5.6500 |
| Low | 5.6100 |
| Previous | 5.6200 |
| Time | 07:44 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6308 |
| First Support | 5.6017 |
| Second Support | 5.5833 |
| First Resistance | 5.6492 |
| Second Resistance | 5.6783 |


