| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 67.8750ss |
| Change | +0.3750 (+0.56%) |
| Open | 67.5000 |
| High | 67.8750 |
| Low | 67.5000 |
| Previous | 67.5000 |
| Time | 06/23/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.7500 |
| First Support | 67.6250 |
| Second Support | 67.3750 |
| First Resistance | 68.0000 |
| Second Resistance | 68.1250 |


