| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 64.1000ss |
| Change | -0.4500 (-0.70%) |
| Open | 64.0000 |
| High | 64.2500 |
| Low | 64.0000 |
| Previous | 64.5500 |
| Time | 06/23/26 |
| 52 Week Range | 48.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.1167 |
| First Support | 63.9833 |
| Second Support | 63.8667 |
| First Resistance | 64.2333 |
| Second Resistance | 64.3667 |


