| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 149.2750ss |
| Change | +1.1000 (+0.74%) |
| Open | 150.0000 |
| High | 150.0000 |
| Low | 149.2750 |
| Previous | 148.1750 |
| Time | 06/23/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.5167 |
| First Support | 149.0333 |
| Second Support | 148.7917 |
| First Resistance | 149.7583 |
| Second Resistance | 150.2417 |


