| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 149.5250ss |
| Change | +0.7250 (+0.49%) |
| Open | 149.0000 |
| High | 149.9750 |
| Low | 148.6500 |
| Previous | 148.8000 |
| Time | 06/23/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.3833 |
| First Support | 148.7917 |
| Second Support | 148.0583 |
| First Resistance | 150.1167 |
| Second Resistance | 150.7083 |


