| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 150.1000ss |
| Change | +1.1000 (+0.74%) |
| Open | 149.0000 |
| High | 150.5000 |
| Low | 149.0000 |
| Previous | 149.0000 |
| Time | 06/23/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.8667 |
| First Support | 149.2333 |
| Second Support | 148.3667 |
| First Resistance | 150.7333 |
| Second Resistance | 151.3667 |


