| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 149.9000ss |
| Change | +0.8250 (+0.55%) |
| Open | 149.4000 |
| High | 150.7250 |
| Low | 149.0000 |
| Previous | 149.0750 |
| Time | 06/23/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.8750 |
| First Support | 149.0250 |
| Second Support | 148.1500 |
| First Resistance | 150.7500 |
| Second Resistance | 151.6000 |


