| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 157.6250ss |
| Change | +0.5500 (+0.35%) |
| Open | 157.2500 |
| High | 158.0000 |
| Low | 156.5000 |
| Previous | 157.0750 |
| Time | 06/23/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.3750 |
| First Support | 156.7500 |
| Second Support | 155.8750 |
| First Resistance | 158.2500 |
| Second Resistance | 158.8750 |


