| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 148.2500ss |
| Change | -0.7500 (-0.50%) |
| Open | 149.8000 |
| High | 149.8000 |
| Low | 148.2500 |
| Previous | 149.0000 |
| Time | 06/23/26 |
| 52 Week Range | 137.5000 to 152.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.7667 |
| First Support | 147.7333 |
| Second Support | 147.2167 |
| First Resistance | 149.2833 |
| Second Resistance | 150.3167 |


