| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ27 |
| Last | 147.5750ss |
| Change | -1.7750 (-1.19%) |
| Open | 148.7500 |
| High | 149.3500 |
| Low | 147.2500 |
| Previous | 149.3500 |
| Time | 06/23/26 |
| 52 Week Range | 135.0000 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.0583 |
| First Support | 146.7667 |
| Second Support | 145.9583 |
| First Resistance | 148.8667 |
| Second Resistance | 150.1583 |


