| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 149.7750ss |
| Change | +0.0250 (+0.02%) |
| Open | 149.2500 |
| High | 151.0000 |
| Low | 149.2500 |
| Previous | 149.7500 |
| Time | 06/23/26 |
| 52 Week Range | 133.3000 to 157.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.0083 |
| First Support | 149.0167 |
| Second Support | 148.2583 |
| First Resistance | 150.7667 |
| Second Resistance | 151.7583 |


