| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJQ26 |
| Last | 1.5910 |
| Change | -0.0130 (-0.81%) |
| Open | 1.5910 |
| High | 1.5910 |
| Low | 1.5910 |
| Previous | 1.6040 |
| Time | 06/23/26 |
| 52 Week Range | 1.5850 to 1.8650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5980 |
| First Support | 1.5910 |
| Second Support | 1.5780 |
| First Resistance | 1.6110 |
| Second Resistance | 1.6180 |


