| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJF26 |
| Last | 1.5280 |
| Change | +0.0150 (+0.99%) |
| Open | 1.5100 |
| High | 1.5280 |
| Low | 1.4960 |
| Previous | 1.5130 |
| Time | 02:28 |
| 52 Week Range | 1.4460 to 1.8650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5197 |
| First Support | 1.5033 |
| Second Support | 1.4937 |
| First Resistance | 1.5293 |
| Second Resistance | 1.5457 |


