| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 172.7500ss |
| Change | -3.2500 (-1.85%) |
| Open | 175.5000 |
| High | 175.6750 |
| Low | 172.7500 |
| Previous | 176.0000 |
| Time | 06/23/26 |
| 52 Week Range | 172.7500 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.7250 |
| First Support | 171.7750 |
| Second Support | 170.8000 |
| First Resistance | 174.7000 |
| Second Resistance | 176.6500 |


