| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 196.0750ss |
| Change | -1.4250 (-0.72%) |
| Open | 197.5500 |
| High | 201.8500 |
| Low | 196.0750 |
| Previous | 197.5000 |
| Time | 12/17/25 |
| 52 Week Range | 192.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.0000 |
| First Support | 194.1500 |
| Second Support | 192.2250 |
| First Resistance | 199.9250 |
| Second Resistance | 203.7750 |


