| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 171.2000ss |
| Change | -1.3000 (-0.75%) |
| Open | 172.0000 |
| High | 172.7500 |
| Low | 170.1000 |
| Previous | 172.5000 |
| Time | 06/23/26 |
| 52 Week Range | 170.1000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.3500 |
| First Support | 169.9500 |
| Second Support | 168.7000 |
| First Resistance | 172.6000 |
| Second Resistance | 174.0000 |


