| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 193.5750ss |
| Change | -1.0250 (-0.53%) |
| Open | 194.3250 |
| High | 198.2000 |
| Low | 193.5750 |
| Previous | 194.6000 |
| Time | 12/17/25 |
| 52 Week Range | 189.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1167 |
| First Support | 192.0333 |
| Second Support | 190.4917 |
| First Resistance | 196.6583 |
| Second Resistance | 199.7417 |


