| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 164.5000ss |
| Change | -4.1000 (-2.43%) |
| Open | 167.8000 |
| High | 170.2000 |
| Low | 164.1500 |
| Previous | 168.6000 |
| Time | 06/23/26 |
| 52 Week Range | 164.1500 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.2833 |
| First Support | 162.3667 |
| Second Support | 160.2333 |
| First Resistance | 168.4167 |
| Second Resistance | 172.3333 |


