| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 191.1000ss |
| Change | -2.1000 (-1.09%) |
| Open | 191.1250 |
| High | 194.0000 |
| Low | 191.0000 |
| Previous | 193.2000 |
| Time | 12/17/25 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0333 |
| First Support | 190.0667 |
| Second Support | 189.0333 |
| First Resistance | 193.0667 |
| Second Resistance | 195.0333 |


