| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 162.2500 |
| Change | -0.2500 (-0.15%) |
| Open | 162.2250 |
| High | 162.2500 |
| Low | 162.2250 |
| Previous | 162.5000 |
| Time | 06/23/26 |
| 52 Week Range | 160.6750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.0250 |
| First Support | 160.1500 |
| Second Support | 157.8000 |
| First Resistance | 165.3750 |
| Second Resistance | 168.2500 |


