| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 159.5000ss |
| Change | -2.7250 (-1.68%) |
| Open | 161.7500 |
| High | 162.0000 |
| Low | 158.5000 |
| Previous | 162.2250 |
| Time | 06/23/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.0000 |
| First Support | 158.0000 |
| Second Support | 156.5000 |
| First Resistance | 161.5000 |
| Second Resistance | 163.5000 |


