| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 184.0000ss |
| Change | +0.1250 (+0.07%) |
| Open | 185.0000 |
| High | 185.0000 |
| Low | 183.0000 |
| Previous | 183.8750 |
| Time | 12/17/25 |
| 52 Week Range | 177.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.0000 |
| First Support | 183.0000 |
| Second Support | 182.0000 |
| First Resistance | 185.0000 |
| Second Resistance | 186.0000 |


