| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 177.7500ss |
| Change | -1.0000 (-0.56%) |
| Open | 180.0000 |
| High | 180.0250 |
| Low | 177.5000 |
| Previous | 178.7500 |
| Time | 12/17/25 |
| 52 Week Range | 173.2500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.4250 |
| First Support | 176.8250 |
| Second Support | 175.9000 |
| First Resistance | 179.3500 |
| Second Resistance | 180.9500 |


