| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 172.5000ss |
| Change | +0.5000 (+0.29%) |
| Open | 174.0000 |
| High | 175.5000 |
| Low | 170.3000 |
| Previous | 172.0000 |
| Time | 12/17/25 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7667 |
| First Support | 170.0333 |
| Second Support | 167.5667 |
| First Resistance | 175.2333 |
| Second Resistance | 177.9667 |


