| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 156.0000ss |
| Change | -0.5000 (-0.32%) |
| Open | 158.5000 |
| High | 160.2500 |
| Low | 154.5500 |
| Previous | 156.5000 |
| Time | 12/17/25 |
| 52 Week Range | 153.2500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.9333 |
| First Support | 153.6167 |
| Second Support | 151.2333 |
| First Resistance | 159.3167 |
| Second Resistance | 162.6333 |


