| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 155.0000 |
| Change | -1.0000 (-0.64%) |
| Open | 155.5000 |
| High | 156.0000 |
| Low | 154.0000 |
| Previous | 156.0000 |
| Time | 01:09 |
| 52 Week Range | 150.0000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.8417 |
| First Support | 155.1583 |
| Second Support | 154.3167 |
| First Resistance | 156.6833 |
| Second Resistance | 157.3667 |


