Welcome To GCC Mobile.
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6755s -0.0125 04/28/25
Cotton Oct 25 0.6929s -0.0103 04/28/25
OJ Jul 25 4.1005s +0.1020 04/28/25
OJ Sep 25 4.0190s +0.0930 04/28/25
Coffee Jul 25 8,942.00s -450.00 04/28/25
Coffee Sep 25 8,619.00s -372.00 04/28/25
Cooca May 25 0.1784s -0.0034 04/28/25
Cooca Jul 25 0.1785s -0.0033 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:00 CST

Visit Our Main Website