Welcome To GCC Mobile.
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 989.9 +1.1 04/28/25
Platinum Jun 25 980.0 -13.1 09:32
Platinum Jul 25 987.8 -7.4 10:08
Platinum Oct 25 997.8 -7.4 10:08
Platinum Jan 26 1,000.0 -13.0 09:46
Platinum Apr 26 1,009.0 -11.2 09:30
Platinum Jul 26 1,019.0 -8.3 09:21
Platinum Oct 26 1,034.7s +21.0 04/28/25
Platinum Jan 27 1,043.2s +20.4 04/28/25
Platinum Apr 27 1,052.2s +20.4 04/28/25
Platinum Jul 27 1,061.7s +20.4 04/28/25
Platinum Oct 27 1,070.7s +20.4 04/28/25
Platinum Jan 28 1,079.7s +20.4 04/28/25
Platinum Apr 28 1,088.7s unch 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:18:52 CST

Visit Our Main Website