Welcome To GCC Mobile.
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.8340 -0.0065 10:44
Copper Jun 25 4.8630 -0.0015 10:48
Copper Jul 25 4.8895 unch 10:48
Copper Aug 25 4.9110 -0.0015 10:31
Copper Sep 25 4.9340 -0.0020 10:45
Copper Oct 25 4.9585s -0.0075 04/28/25
Copper Nov 25 4.9750s -0.0080 04/28/25
Copper Dec 25 4.9810 -0.0050 10:44
Copper Jan 26 4.9990 -0.0085 09:37
Copper Feb 26 5.0115 -0.0100 09:38
Copper Mar 26 5.0280 -0.0010 10:30
Copper Apr 26 5.0435s -0.0115 04/28/25
Copper May 26 5.0480s -0.0130 04/28/25
Copper Jun 26 5.0615s -0.0135 04/28/25
Copper Jul 26 5.0640s -0.0140 04/28/25
Copper Aug 26 5.0755s -0.0140 04/28/25
Copper Sep 26 5.0800s -0.0140 04/28/25
Copper Oct 26 5.0920s -0.0140 04/28/25
Copper Nov 26 5.0985s -0.0135 04/28/25
Copper Dec 26 5.1350 +0.0315 08:42
Copper Jan 27 5.1110s -0.0140 04/28/25
Copper Feb 27 5.1195s -0.0140 04/28/25
Copper Mar 27 5.1260s -0.0145 04/28/25
Copper May 27 5.1450s -0.0145 04/28/25
Copper Jul 27 5.1650s -0.0145 04/28/25
Copper Sep 27 5.1940s -0.0140 04/28/25
Copper Dec 27 5.2205s -0.0140 04/28/25
Copper Mar 28 5.2355s -0.0140 04/28/25
Copper May 28 5.2535s -0.0140 04/28/25
Copper Jul 28 5.2510s -0.0140 04/28/25
Copper Sep 28 5.2485s -0.0140 04/28/25
Copper Dec 28 5.2610s -0.0140 04/28/25
Copper Mar 29 5.2585s -0.0140 04/28/25
Copper May 29 5.2560s -0.0140 04/28/25
Copper Jul 29 5.2535s -0.0140 04/28/25
Copper Sep 29 5.2510s -0.0140 04/28/25
Copper Dec 29 5.2635s -0.0140 04/28/25
Copper Mar 30 5.2610s -0.0140 04/28/25
Copper May 30 5.2585s -0.0140 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:58:50 CST

Visit Our Main Website