Welcome To GCC Mobile.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,304.6 -28.4 10:21
Gold Jun 25 3,319.7 -28.0 10:23
Gold Jul 25 3,334.3 -27.2 10:13
Gold Aug 25 3,348.4 -28.4 10:23
Gold Sep 25 3,358.4 -32.9 07:20
Gold Oct 25 3,376.1 -27.8 10:13
Gold Nov 25 3,418.1s +49.8 04/28/25
Gold Dec 25 3,404.3 -26.4 10:15
Gold Jan 26 3,443.2s +50.1 04/28/25
Gold Feb 26 3,456.7s +50.1 04/28/25
Gold Mar 26 3,447.9 -20.4 09:51
Gold Apr 26 3,480.7s +50.1 04/28/25
Gold May 26 3,492.8s +50.0 04/28/25
Gold Jun 26 3,473.0 -31.3 05:19
Gold Jul 26 3,517.0s +49.9 04/28/25
Gold Aug 26 3,528.3s +49.9 04/28/25
Gold Sep 26 3,540.0s +49.9 04/28/25
Gold Oct 26 3,550.8s +49.9 04/28/25
Gold Nov 26 3,562.4s +49.9 04/28/25
Gold Dec 26 3,539.5 -33.7 07:16
Gold Jan 27 3,585.9s +50.0 04/28/25
Gold Feb 27 3,597.6s +50.0 04/28/25
Gold Mar 27 3,609.8s +50.0 04/28/25
Gold Apr 27 3,622.9s +50.0 04/28/25
Gold May 27 3,635.5s +50.0 04/28/25
Gold Jun 27 3,635.7s +50.1 04/28/25
Gold Dec 27 3,697.7s +50.6 04/28/25
Gold Jun 28 3,759.2s +50.6 04/28/25
Gold Dec 28 3,821.6s +50.0 04/28/25
Gold Jun 29 3,838.4s +50.0 04/28/25
Gold Dec 29 3,861.6s +50.0 04/28/25
Gold Jun 30 3,876.9s +50.0 04/28/25
Gold Dec 30 3,900.1s +50.0 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:33:59 CST

Visit Our Main Website