Welcome To GCC Mobile.
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.320 -0.060 12/17/25
Rice (E) Mar 26 9.640 -0.055 12/17/25
Rice (E) May 26 9.980s -0.085 12/17/25
Rice (E) Jul 26 10.305s -0.035 12/17/25
Rice (E) Sep 26 10.500 -0.010 12/17/25
Rice (E) Nov 26 10.805s -0.180 12/17/25
Rice (E) Jan 27 11.070s -0.180 12/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:34 CST

Visit Our Main Website