Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 303.4 +0.5 06/23/26
Soy Meal (E) Aug 26 302.2 +0.2 06/23/26
Soy Meal (E) Sep 26 299.6 -0.2 06/23/26
Soy Meal (E) Oct 26 298.0 -0.2 06/23/26
Soy Meal (E) Dec 26 301.1 -0.2 06/23/26
Soy Meal (E) Jan 27 302.7 -0.1 06/23/26
Soy Meal (E) Mar 27 306.3 unch 06/23/26
Soy Meal (E) May 27 309.9 unch 06/23/26
Soy Meal (E) Jul 27 314.5 -0.1 06/23/26
Soy Meal (E) Aug 27 315.1s -1.8 06/23/26
Soy Meal (E) Sep 27 314.9s -1.3 06/23/26
Soy Meal (E) Oct 27 313.6s -0.9 06/23/26
Soy Meal (E) Dec 27 316.7 +0.2 06/23/26
Soy Meal (E) Jan 28 317.5s -0.7 06/23/26
Soy Meal (E) Mar 28 317.7s -0.5 06/23/26
Soy Meal (E) May 28 318.7s -0.5 06/23/26
Soy Meal (E) Jul 28 320.5s -0.5 06/23/26
Soy Meal (E) Aug 28 320.1s -0.3 06/23/26
Soy Meal (E) Sep 28 318.4s -0.4 06/23/26
Soy Meal (E) Oct 28 316.3s -0.4 06/23/26
Soy Meal (E) Dec 28 313.5s -0.4 06/23/26
Soy Meal (E) Jul 29 322.2s -0.4 06/23/26
Soy Meal (E) Oct 29 322.2s -0.4 06/23/26
Soy Meal (E) Dec 29 324.2s -0.4 06/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:38:34 CST

Visit Our Main Website