Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 286.4 -0.6 09:07
Soy Meal (E) Jul 25 295.4 -0.5 09:08
Soy Meal (E) Aug 25 297.6 -0.5 09:07
Soy Meal (E) Sep 25 298.7 -0.6 09:07
Soy Meal (E) Oct 25 298.9 -0.7 09:06
Soy Meal (E) Dec 25 302.1 -0.6 09:08
Soy Meal (E) Jan 26 303.7 -0.7 09:06
Soy Meal (E) Mar 26 306.2 -0.2 08:55
Soy Meal (E) May 26 308.3 -0.7 09:02
Soy Meal (E) Jul 26 311.5 -0.8 09:02
Soy Meal (E) Aug 26 311.9 -0.5 07:00
Soy Meal (E) Sep 26 311.2 -0.7 08:56
Soy Meal (E) Oct 26 309.5 -0.3 08:56
Soy Meal (E) Dec 26 311.7 -0.3 09:02
Soy Meal (E) Jan 27 312.8s -1.2 04/28/25
Soy Meal (E) Mar 27 311.8s -1.1 04/28/25
Soy Meal (E) May 27 312.5s -1.1 04/29/25
Soy Meal (E) Jul 27 313.7s -1.0 04/28/25
Soy Meal (E) Aug 27 313.2s -1.0 04/28/25
Soy Meal (E) Sep 27 311.7s -1.0 04/28/25
Soy Meal (E) Oct 27 310.5s -1.0 04/28/25
Soy Meal (E) Dec 27 313.6s -1.0 04/28/25
Soy Meal (E) Jul 28 321.6s -1.0 04/28/25
Soy Meal (E) Oct 28 321.6s -1.0 04/28/25
Soy Meal (E) Dec 28 324.6s -1.0 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:18:12 CST

Visit Our Main Website