Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 70.40 -0.19 06/23/26
Soy Oil (E) Aug 26 68.92 -0.20 06/23/26
Soy Oil (E) Sep 26 67.88 -0.22 06/23/26
Soy Oil (E) Oct 26 66.97 -0.20 06/23/26
Soy Oil (E) Dec 26 66.39 -0.19 06/23/26
Soy Oil (E) Jan 27 66.02 -0.24 06/23/26
Soy Oil (E) Mar 27 65.59 -0.28 06/23/26
Soy Oil (E) May 27 65.03 -0.35 06/23/26
Soy Oil (E) Jul 27 64.37 -0.41 06/23/26
Soy Oil (E) Aug 27 63.48 -0.42 06/23/26
Soy Oil (E) Sep 27 62.68 -0.39 06/23/26
Soy Oil (E) Oct 27 61.63 -0.60 06/23/26
Soy Oil (E) Dec 27 61.30 -0.43 06/23/26
Soy Oil (E) Jan 28 61.36s -0.45 06/23/26
Soy Oil (E) Mar 28 60.81s -0.44 06/23/26
Soy Oil (E) May 28 60.42s -0.44 06/23/26
Soy Oil (E) Jul 28 60.00s -0.45 06/23/26
Soy Oil (E) Aug 28 59.60s -0.45 06/23/26
Soy Oil (E) Sep 28 59.26s -0.45 06/23/26
Soy Oil (E) Oct 28 59.11s -0.45 06/23/26
Soy Oil (E) Dec 28 59.04s -0.45 06/23/26
Soy Oil (E) Jul 29 58.93s -0.45 06/23/26
Soy Oil (E) Oct 29 58.92s -0.45 06/23/26
Soy Oil (E) Dec 29 58.24s -0.45 06/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:38:08 CST

Visit Our Main Website