Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 49.07 -0.84 09:12
Soy Oil (E) Jul 25 49.59 -0.87 09:12
Soy Oil (E) Aug 25 49.61 -0.82 09:12
Soy Oil (E) Sep 25 49.53 -0.76 09:12
Soy Oil (E) Oct 25 49.31 -0.73 09:12
Soy Oil (E) Dec 25 49.31 -0.71 09:12
Soy Oil (E) Jan 26 49.29 -0.68 09:12
Soy Oil (E) Mar 26 49.15 -0.68 09:11
Soy Oil (E) May 26 49.12 -0.66 09:11
Soy Oil (E) Jul 26 49.14 -0.62 09:11
Soy Oil (E) Aug 26 49.13 -0.40 07:41
Soy Oil (E) Sep 26 49.25s +0.44 04/28/25
Soy Oil (E) Oct 26 48.92s +0.43 04/28/25
Soy Oil (E) Dec 26 48.19 -0.70 09:02
Soy Oil (E) Jan 27 48.89s +0.44 04/28/25
Soy Oil (E) Mar 27 48.89s +0.43 04/28/25
Soy Oil (E) May 27 48.94s +0.46 04/28/25
Soy Oil (E) Jul 27 48.97s +0.42 04/28/25
Soy Oil (E) Aug 27 48.73s +0.42 04/29/25
Soy Oil (E) Sep 27 48.62s +0.41 04/28/25
Soy Oil (E) Oct 27 48.47s +0.41 04/28/25
Soy Oil (E) Dec 27 48.32s +0.41 04/28/25
Soy Oil (E) Jul 28 48.21s +0.41 04/28/25
Soy Oil (E) Oct 28 48.20s +0.41 04/28/25
Soy Oil (E) Dec 28 47.94s +0.41 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:22:21 CST

Visit Our Main Website