Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 295.6 -0.3 09:01
Soy Meal Aug 25 298.0 -0.1 04:21
Soy Meal Sep 25 299.3s -2.2 04/29/25
Soy Meal Oct 25 299.6s -2.2 04/28/25
Soy Meal Dec 25 302.7s -2.1 04/28/25
Soy Meal Jan 26 304.4s -2.1 04/28/25
Soy Meal Mar 26 306.4s -1.8 04/28/25
Soy Meal May 26 309.0s -1.6 04/28/25
Soy Meal Jul 26 312.3s -1.5 04/28/25
Soy Meal Aug 26 312.4s -1.6 04/28/25
Soy Meal Sep 26 311.9s -1.3 04/28/25
Soy Meal Oct 26 309.8s -1.3 04/28/25
Soy Meal Dec 26 312.0s -1.2 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:15:22 CST

Visit Our Main Website